<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro HippieDesign | Metro Hippie</title>
	<atom:link href="http://www.metrohippie.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metrohippie.com</link>
	<description>Fresh ideas for a bright future</description>
	<lastBuildDate>Thu, 17 May 2012 23:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Printing, Literally</title>
		<link>http://www.metrohippie.com/home-printing-literally/</link>
		<comments>http://www.metrohippie.com/home-printing-literally/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:18:48 +0000</pubDate>
		<dc:creator>Joshua Foss</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[1:1 architects]]></category>
		<category><![CDATA[danish architecture]]></category>
		<category><![CDATA[fabricating homes]]></category>
		<category><![CDATA[printing home]]></category>
		<category><![CDATA[sustainable home]]></category>

		<guid isPermaLink="false">http://www.metrohippie.com/?p=4229</guid>
		<description><![CDATA[So this is pretty much the bees knees! Gone are the days of thinking printers are just for paper. We&#8217;re entering an era where printing has added a dimension&#8230; we&#8217;re talking 3D of course! Rapid product prototyping is becoming a vital tool in many industrial designer&#8217;s arsenals now. But even beyond this is a different frontier&#8230; printing homes! There have been several initiatives in recent years developing this concept of digital barn-raising. A homebuilder out of London called Facit is at the leading edge of this bespoke approach. They&#8217;ve fabricated a handful of houses that have partnered computer renderings with CNC milling machines. This home, pictured below, is one such completed project. The process for home printing is quite simple really&#8230; the design team puts together their details in a CAD file and tests the build sequence using a 3D computer model. Once finalized, a series of digitally manufactured components are either be built in a factory or on a project&#8217;s site&#8230; these components are generally made from standard 4&#8242; x 8&#8242; sheets of plywood and are configured with a unique number defining a specific location and type. Once cut by a CNC milling machine, the components are then handled [...]]]></description>
			<content:encoded><![CDATA[<p>So this is pretty much the bees knees! Gone are the days of thinking printers are just for paper.  We&#8217;re entering an era where printing has added a dimension&#8230; we&#8217;re talking 3D of course!  Rapid product prototyping is becoming a vital tool in many industrial designer&#8217;s arsenals now.  But even beyond this is a different frontier&#8230; printing homes!</p>
<p>There have been several initiatives in recent years developing this concept of digital barn-raising. A homebuilder out of London called <strong><a href="http://www.facit-homes.com/index.php" target="_blank">Facit</a></strong></a> is at the leading edge of this bespoke approach.  They&#8217;ve fabricated a handful of houses that have partnered computer renderings with CNC milling machines.  This home, pictured below, is one such completed project.</p>
<p><a href="http://www.metrohippie.com/home-printing-literally/eastsheen/" rel="attachment wp-att-4256"><img src="http://www.metrohippie.com/wp-content/uploads/eastsheen.jpeg" alt="" title="eastsheen" width="600" height="458" class="alignnone size-full wp-image-4256" /></a></p>
<p>The process for home printing is quite simple really&#8230; the design team puts together their details in a CAD file and tests the build sequence using a 3D computer model. Once finalized, a series of digitally manufactured components are either be built in a factory or on a project&#8217;s site&#8230; these components are generally made from standard 4&#8242; x 8&#8242; sheets of plywood and are configured with a unique number defining a specific location and type.  Once cut by a CNC milling machine, the components are then handled by laborers (no cranes or heavy machinery) and assembled very quickly.  In a matter of days a small team can fully piece together an entire home&#8230; voila!</p>
<p>A Danish design and planning firm, <a href="http://www.1-1arkitekter.dk/" target="_blank">1:1 Arkitektur,</a> recently constructed a digitally fabricated house of their own some 60 kilometers north of Copenhagen.  For a brief profile of the project, check out this video here from Reuters&#8230; </p>
<p><object type='application/x-shockwave-flash' data='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=234397419&#038;edition=BETAUS' id='rcomVideo_234397419' width='598' height='350'><param name='movie' value='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=234397419&#038;edition=BETAUS'></param><param name='allowFullScreen' value='true'></param><param name='allowScriptAccess' value='always'></param><param name='wmode' value='transparent'></param> <embed src='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=234397419&#038;edition=BETAUS' type='application/x-shockwave-flash' allowfullscreen='true' allowScriptAccess='always' width='598' height='350' wmode='transparent'></embed></object></p>
<p>Pretty amazing, eh?</p>
<p>I know what you&#8217;re thinking though&#8230; this is good stuff, but this technology most certainly relies on an expensive, architecturally-driven process that only a select few will be able to access&#8230; what about the 99%? : ) Well, in the name of keeping architectural innovation on par with social innovation, the design team of <strong><a href="http://www.architecture00.net/" target="_blank">00:/</a></strong> have created an open source design and construction kit called <a href="http://www.wikihouse.cc/" target="_blank"><strong>WikiHouse</strong></a>.  This series of drawings and plans are open and free for anyone and everyone via a Creative Commons license. Yes, it&#8217;s true, there is a god and she loves good design for all!</p>
<p><a href="http://www.metrohippie.com/home-printing-literally/wikihouse-ingwangju/" rel="attachment wp-att-4257"><img src="http://www.metrohippie.com/wp-content/uploads/wikihouse-ingwangju-650x485.jpg" alt="" title="wikihouse-ingwangju" width="650" height="485" class="alignnone size-large wp-image-4257" /></a></p>
<p>It will be fascinating to see if and when this WikiHouse catches on&#8230; I&#8217;m guessing there will be plenty of takers out there considering that homes are ridiculously expensive to build, and this one looks to cut construction costs significantly through both faster production and minimized labor.</p>
<p>And home printing cuts more than just costs&#8230; this digital approach to building can cut some serious environmental impacts as well. Homebuilding is a massively resource and energy intensive process. Home printing can lessen both of these aspects through simplification of material procurement and localized construction.  It also drastically minimizes waste, which is not a small thing as some home builds send as much as 30% of construction materials straight to the landfills&#8230; lame!</p>
<p>So all in all, a pretty flippin&#8217; exciting concept, eh?  What&#8217;cha think, does this concept have what it takes to match Jonannes Gutenberg&#8217;s 15th century press? </p>
<p>-j</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metrohippie.com/home-printing-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>718 Cyclery</title>
		<link>http://www.metrohippie.com/718-cyclery/</link>
		<comments>http://www.metrohippie.com/718-cyclery/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:16:05 +0000</pubDate>
		<dc:creator>Joshua Foss</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[718 cyclery]]></category>
		<category><![CDATA[brooklyn bike]]></category>

		<guid isPermaLink="false">http://metrohippie.com/?p=4208</guid>
		<description><![CDATA[In Brooklyn, NY sits an incredible bicycle shop called the 718. It was founded as a resource to bring a bit of craftsmanship and collaboration into the community&#8217;s growing bike culture. Instead of &#8216;peddling&#8217; prefabricated cycles like the majority of shops, 718 has created a process in which its customers can work in partnership with professional mechanics to design and construct their own bicycles. It&#8217;s a pretty fantastic business concept which utilizes peoples&#8217; innate desires to create things with their own hands&#8230; so long passive consumer! This short video below captures the gist of what the 718 is all about&#8230; def worth a peak! Ride on! -j]]></description>
			<content:encoded><![CDATA[<p>In Brooklyn, NY sits an incredible bicycle shop called the 718. It was founded as a resource to bring a bit of craftsmanship and collaboration into the community&#8217;s growing bike culture. Instead of &#8216;peddling&#8217; prefabricated cycles like the majority of shops, <a href="http://www.718c.com/" target="_blank">718 </a>has created a process in which its customers can work in partnership with professional mechanics to design and construct their own bicycles.</p>
<p><a href="http://www.metrohippie.com/718-cyclery/718cyclery/" rel="attachment wp-att-4218"><img src="http://metrohippie.com/wp-content/uploads/718cyclery.jpeg" alt="" title="718cyclery" width="540" height="354" class="alignnone size-full wp-image-4218" /></a></p>
<p>It&#8217;s a pretty fantastic business concept which utilizes peoples&#8217; innate desires to create things with their own hands&#8230; so long passive consumer! This short video below captures the gist of what the 718 is all about&#8230; def worth a peak!</p>
<p><iframe src="http://player.vimeo.com/video/36258512?portrait=0" frameborder="0" width="600" height="340"></iframe></p>
<p>Ride on!</p>
<p>-j</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metrohippie.com/718-cyclery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southtown GreenBound</title>
		<link>http://www.metrohippie.com/southtown-greenbound/</link>
		<comments>http://www.metrohippie.com/southtown-greenbound/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:33:55 +0000</pubDate>
		<dc:creator>Joshua Foss</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[At Home]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://metrohippie.com/?p=4098</guid>
		<description><![CDATA[In 2010, Hilary Scruggs led her team to design and build a prototype for sustainable and affordable living in San Antonio, Texas. With inquisitive looks from passers-by, two aluminum encased homes rose out of a small plot in the Southtown neighborhood. This is the Biering Project. Supplementing the project is the following short documentary, Southtown Greenbound, which discusses the team&#8217;s experience designing and building the Biering. The film features conversations with an inhabitant, a builder, a sustainable building science expert, a developer, a realtor, as well as the designer herself – touching on issues of sustainable design and development. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>In 2010, Hilary Scruggs led her team to design and build a prototype for sustainable and affordable living in San Antonio, Texas.  With inquisitive looks from passers-by, two aluminum encased homes rose out of a small plot in the Southtown neighborhood.</p>
<p>This is the <strong>Biering Project</strong>.</p>
<p>Supplementing the project is the following short documentary, <a href="http://www.southtowngreenbound.com/" target="_blank">Southtown Greenbound</a>, which discusses the team&#8217;s experience designing and building the Biering.  The film features conversations with an inhabitant, a builder, a sustainable building science expert, a developer, a realtor, as well as the designer herself – touching on issues of sustainable design and development. Enjoy!</p>
<p><iframe src="http://player.vimeo.com/video/31767196?title=0&amp;byline=0&amp;portrait=0&amp;color=6597a6" width="600" height="345" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metrohippie.com/southtown-greenbound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Aura Lightin&#8217; Up</title>
		<link>http://www.metrohippie.com/project-aura-lightin-up/</link>
		<comments>http://www.metrohippie.com/project-aura-lightin-up/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:30:53 +0000</pubDate>
		<dc:creator>Joshua Foss</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bicycle LED]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[project aura]]></category>

		<guid isPermaLink="false">http://metrohippie.com/?p=4053</guid>
		<description><![CDATA[I pride myself on minimizing the number of wants in my life, but damn&#8230; I WANT this!&#8230; in fact, I NEED this! It&#8217;s a want for the ridiculous amount of style that oozes from it, and it&#8217;s a need for its functional purpose of promoting safety&#8230; this thing truly embodies the power of design, and the recognition it&#8217;s been getting even before it&#8217;s hit production is a barometer of its market potential&#8230; I&#8217;m talkin&#8217; about the Project Aura lighting system, a concept that integrates colorful LED lighting into the rims of a bicycle, changes colors based off of how fast one rides, and is self-powered by a front hub dynamo&#8230; Metro Hippie likey! Carnegie Mellon industrial design students Ethan Frier and Jonathan Ota developed Project Aura to address night time bicycle safety through increased visibility. The duo recognized the high number of bicycling fatalities that occur each year (630 in 2009 alone), and that the most dangerous time to ride in cities is between 5 and 10 PM. Their concept brings light to the need for increased bicycle safety, and has been recognized as Core77&#8242;s Design Award in the Transportation Design category&#8230; pretty cool! To learn more about Project Aura, [...]]]></description>
			<content:encoded><![CDATA[<p>I pride myself on minimizing the number of wants in my life, but damn&#8230; I WANT this!&#8230; in fact, I NEED this! It&#8217;s a want for the ridiculous amount of style that oozes from it, and it&#8217;s a need for its functional purpose of promoting safety&#8230; this thing truly embodies the power of design, and the recognition it&#8217;s been getting even before it&#8217;s hit production is a barometer of its market potential&#8230; I&#8217;m talkin&#8217; about the Project Aura lighting system, a concept that integrates colorful LED lighting into the rims of a bicycle, changes colors based off of how fast one rides, and is self-powered by a front hub dynamo&#8230; Metro Hippie likey!</p>
<p><a href="http://metrohippie.com/project-aura-lightin-up/aura/" rel="attachment wp-att-4055"><img class="alignnone size-full wp-image-4055" title="aura" src="http://metrohippie.com/wp-content/uploads/aura.jpeg" alt="" width="500" height="332" /></a></p>
<p>Carnegie Mellon industrial design students Ethan Frier and Jonathan Ota developed Project Aura to address night time bicycle safety through increased visibility. The duo recognized the high number of bicycling fatalities that occur each year (630 in 2009 alone), and that the most dangerous time to ride in cities is between 5 and 10 PM. Their concept brings light to the need for increased bicycle safety, and has been recognized as Core77&#8242;s Design Award in the Transportation Design category&#8230; pretty cool!</p>
<p>To learn more about Project Aura, watch this ridiculously fresh video below. And when you&#8217;re done with that, read up on the behind the scenes development of the concept from Ethan and Jonathan&#8217;s own blog called <a href="http://surg2011.tumblr.com/" target="_blank">SURG 2011</a>&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/23544972?title=0&amp;byline=0&amp;portrait=0&amp;color=6597a6" frameborder="0" width="600" height="375"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metrohippie.com/project-aura-lightin-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

